Weight Comparison
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
Only the MacBook 12 was fanless from the Intel era, but I’m not too sure about that. Airs were never fanless while being Intel.
and that thing was a disaster.
Unfortunately, yes. I’m looking for a compact laptop, a typing machine of a kind, I’d use for typing texts in nvim. So I don’t care how slow it is, but I’d like it to be thin and light, with USB C adapter for charger. Even the battery life is not something I need to be high, all I care for it to handle a single writing session, of an hour or two. Ideally, I’d prefer the laptop to be cheap, I don’t need a typing machine for a grand. This laptop could be perfect for the task, yet it’s a disaster. So far, one of the best laptops I could find is a used MacBook Air 11, can get one for €50 to €100 these days.